Who is a resident?
Anyone living in one of the sectors and registered in the population register.
Who is eligible for a permit?
Each resident of one of the sectors, owner of car(s) registered in their name in Luxembourg with a maximum of two registration numbers per permit.
Plus d’informationsWhat is the price of the permit?
Each household is entitled to one permit for the annual price of €48 and a second or third permit for the annual price of €72 and €96, respectively.
Permits are issued annually for 1 April. Permits issued during the year will be payable on a pro rata basis per whole month, i.e.:
1st permit | 2nd permit | 3rd permit | 1st permit | 2nd permit | 3rd permit | ||
April | 48 € | 72 € | 96 € | October | 24 € | 36 € | 48 € |
May | 44 € | 66 € | 88 € | November | 20 € | 30 € | 40 € |
June | 40 € | 60 € | 80 € | December | 16 € | 24 € | 32 € |
July | 36 € | 54 € | 72 € | January | 12 € | 18 € | 24 € |
August | 32 € | 48 € | 64 € | February | 8 € | 12 € | 16 € |
September | 28 € | 42 € | 56 € | March | 4 € | 6 € | 8 € |
How do I get the permit?
Inquiry for residential permit